Sr. No. | Name of the MoU/Agreement | Exchanged from Indian Side by | Exchanged from Bangladesh side by |
---|---|---|---|
1 | MoU between the Ministry of Jal Shakti, Government of India and Ministry of Water Resources, Government of Bangladesh on withdrawal of Water by India and Bangladesh from common border river Kushiyara. | Shri Pankaj Kumar, Secretary, Ministry of Jal Shakti | Mr. Kabir Bin Anwar ,Senior Secretary, Ministry of Water Resources |
2 | MoU between the Ministry of Railways (Railway Board), Government of India and the Ministry of Railways, Government of Bangladesh on training of Bangladesh Railway personnel in India. | Shri Vinay Kumar Tripathi , Chairman, Railway Board | Mr. Muhammad Imran, High Commissioner of Bangladesh to India |
3 | MoU between the Ministry of Railways (Railway Board), Government of India and the Ministry of Railways, Government of Bangladesh on Collaboration in IT systems such as FOIS and other IT applications for Bangladesh Railway. | Shri Vinay Kumar Tripathi, Chairman Railway Board | Mr. Muhammad Imran, High Commissioner of Bangladesh to India |
4 | MoU between the National Judicial Academy, India and the Supreme court of Bangladesh on Training and Capacity Building Programe for Bangladesh Judicial Officers in India. | Shri Vikram K Doraiswami, High Commissioner of India to Bangladesh | Mr. Md Golam Rabbani, Registrar General, Supreme Court of Bangladesh |
5 | MoU on Scientific and Technological Cooperation between Council for Scientific & Industrial Research (CSIR), India and Bangladesh Council of Scientific & Industrial Research (BCSIR), Bangladesh. | Dr N Kalaiselvi, DG CSIR | Dr. Md. Aftab Ali Shaikh, Chairman BCSIR |
6 | MoU on Cooperation in the Areas of Space Technology | Mr. D. Radhakrishnan, Chairman & Managing Director of NSIL | Dr. Shahjahan Mahmood, Chairman and CEO of BSCL |
7 | MoU between the Prasar Bharti and Bangladesh Television (BTV) on Cooperation in Broadcasting. | Shri Mayank Kumar Agrawal, CEO, Prasar Bharti | Mr. Shohrab Hossain, Director General, BTV |
B. List of Projects Inaugurated/Announced/Unveiled
1.Unveiling of Maitree power plant - The 1320 (660x2) MW super critical coal-fired thermal power plant at Rampal, Khulna is being set up at an estimated cost of approximately USD 2 billion with USD 1.6 billion as Indian Development Assistance under Concessional Financing Scheme.
2. Inauguration of Rupsha bridge - The 5.13 km Rupsha rail bridge is a key part of the 64.7 km Khulna-Mongla Port single track broad gauge rail project, connecting for the first time Mongla Port with Khulna by rail, and thereafter to Central and North Bangladesh and also to the India border at Petrapole and Gede in West Bengal.
3. Supply of road construction equipment and machinery - The project consists of supply of road maintenance and construction equipment and machinery in 25 packages to Bangladesh Road and Highways Department.
4. Khulna Darshana railway line link project - The project is upgradation of existing (doubling of Broad Gauge) infrastructure linking the current cross border rail link at Gede-Darshana to Khulna thereby augmenting the rail connections between the two countries, especially to Dhaka, but also in future to Mongla Port. The project cost is estimated at USD 312.48 million.
5. Parbatipur -Kaunia railway line - The conversion of the existing Metre Gauge line to Dual Gauge line project is estimated at USD 120.41 million. The project will connect to the existing cross border rail at Birol (Bangladesh)-Radhikapur (West Bengal) and will enhance bilateral rail connectivity.